CN

| Chemical name | Molybdenum dibutyl dithiocarbamate S1 |
| Chemical structure | ![]() |
| CAS No. | 68412-26-0 |
| Treat level | Greases:1.0-3.0% |
| Highlights | High molybdenum content, low density and easy dispersion Excellent high temperature stability AW, Friction Modifiers, EP, Antioxygen |
| Item | Specification |
| Appearance | Yellow powder |
| Molybdenum content (%) | 27.55 |
| Sulphur content(%) | 24.7 |
| Drying loss (80℃/2h) | 0.1% |
| Particle size distributions (Sifted through 100 mesh, %) |
99.9 |
| Fusion point (℃) | 260 |
| Packaging | 50kgs / Drum (Net weight) |
| Relative products | MOLYVAN A, SAKURA LUBE 600 |
Solid Molybdenum alkylthiocarbamate /MoDTC-S1
2021-08-31 12:11:46
MoDTC-S1 is a organic Molybdenum compound It can work as a Friction Modifer, EP Antiwear agent and A...
share