Typical data | ||
Models | Typical data | Test standard |
Appearance | Grey-black ointment | Visual inspection |
NLGI | 2 | ASTM D217 |
Work penetration,(25℃),0.1mm | 290 | ASTM D217 |
Volatility 22h 120℃,% | 0.5 | ASTM D972 |
Copper corrosion,(100℃,24h,T2Cu) | 1a | ASTM D4048 |
Four-ball method, sintering load,N | 5000 | ASTM D2596 |
Operating temperature,℃ | -30-180 | -- |
Molybdenum Disulfide Lithium-based Grease
2021-08-31 12:00:54
Molybdenum Disulfide Lithium-based Grease1 Product NameMolybdenum Disulfide Lithium-based Grease, MoS2 Grease2 Compos...
share