Element | Specifications | |||
MoO3-1 | MoO3-2 | MoO3-3 | ||
MoO3 | ≥99.95% | ≥99.90% | ≥99.80% | |
Other Element Content (%) ≤ |
Al* | 0.0015 | 0.0015 | 0.0015 |
Ca | 0.0015 | 0.0015 | 0.0050 | |
Cr* | 0.0010 | 0.0010 | 0.0010 | |
Cu | 0.0015 | 0.0020 | 0.0030 | |
Fe | 0.0020 | 0.0025 | 0.0030 | |
Mg | 0.0010 | 0.0020 | 0.0030 | |
Ni* | 0.0010 | 0.0015 | 0.0020 | |
K | 0.0080 | 0.0090 | 0.030 | |
Si* | 0.0020 | 0.0030 | 0.0050 | |
Na | 0.0010 | 0.0020 | 0.0030 | |
P* | 0.0005 | 0.0005 | 0.0010 | |
Pb* | 0.0005 | 0.0010 | 0.0020 | |
Ti* | 0.0010 | 0.0020 | 0.0030 | |
S* | 0.0050 | 0.0060 | 0.0080 | |
Sn* | 0.0010 | 0.0010 | 0.0010 | |
W* | 0.015 | 0.020 | 0.020 | |
As* | 0.0010 | 0.0015 | 0.0015 |
Molybdenum trioxide
2021-08-31 11:50:36
Molybdenum trioxideThe product is light yellow powder which dissolve lightly in water, but dissolve, ammonia water...
share