Product brand | FMo-01 | FMo-02 | |
Main content (not less than) | 99.90 | 99.50 | |
Impurity mass fraction (not greater than) | Pb | 0.0005 | 0.0005 |
Bi | 0.0005 | 0.0005 | |
Sn | 0.0005 | 0.0005 | |
Sb | 0.001 | 0.001 | |
Cd | 0.0005 | 0.0005 | |
Fe | 0.005 | 0.020 | |
Al | 0.0015 | 0.005 | |
Si | 0.0020 | 0.005 | |
Mg | 0.0020 | 0.004 | |
Ni | 0.003 | 0.005 | |
Cu | 0.001 | 0.001 | |
Ca | 0.0015 | 0.003 | |
P | 0.001 | 0.003 | |
C | 0.005 | 0.01 | |
N | 0.015 | 0.02 | |
Molysulfide® Grade | US Packaging Fiber Drum |
Pallet weight |
Technical | 50kg | 900kg |
Technical Fine | 50kg | 900kg |
Super Fine | 50kg | 900kg |
18 drums/pallet |
Molybdenum powder
2021-08-31 11:53:00
Molybdenum powder1 Chemical and enterprise identificationChinese Name: molybdenum powder2 Molecular formula: Mo3 Ap...
share