CN
| Product brand | MSA-0 | MSA-1 | MSA-2 | MSA-3 | |
| Molybdenum content (not less than) | Ammonium dimolybdate 56.45±0.4,Ammonium molybdate ≥56.0,Ammonium heptamolybdate54.35±0.4 | ||||
| Impurity content: (no more than) | K | 0.0060 | 0.0100 | 0.0150 | 0.0180 |
| Na | 0.0005 | 0.0008 | 0.0010 | 0.0015 | |
| Fe | 0.0005 | 0.0005 | 0.0006 | 0.0010 | |
| Al | 0.0005 | 0.0005 | 0.0006 | 0.0008 | |
| Si | 0.0005 | 0.0005 | 0.0005 | 0.0010 | |
| Sn | 0.0005 | 0.0005 | 0.0005 | 0.0010 | |
| Pb | 0.0003 | 0.0005 | 0.0005 | 0.0005 | |
| P | 0.0005 | 0.0005 | 0.0005 | 0.0010 | |
| Mg | 0.0003 | 0.0005 | 0.0006 | 0.0010 | |
| Ca | 0.0005 | 0.0006 | 0.0010 | 0.0015 | |
| Cd | 0.0005 | 0.0005 | 0.0005 | 0.0006 | |
| Sb | 0.0005 | 0.0005 | 0.0005 | 0.0006 | |
| Bi | 0.0005 | 0.0005 | 0.0005 | 0.0006 | |
| Cu | 0.0003 | 0.0004 | 0.0005 | 0.0005 | |
| Ni | 0.0003 | 0.0003 | 0.0003 | 0.0005 | |
| Mn | 0.0003 | 0.0003 | 0.0003 | 0.0005 | |
| Cr | 0.0002 | 0.0002 | 0.0007 | 0.0007 | |
| W | 0.0100 | 0.0120 | 0.0150 | - | |
| Ti | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| As | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Molysulfide® Grade | US Packaging Fiber Drum |
Pallet weight |
| Technical | 25kg | 450kg |
| Technical Fine | 25kg | 450kg |
| Super Fine | 25kg | 450kg |
| 18 drums/pallet | ||
Ammonium molybdate
2021-08-31 11:54:34
Ammonium molybdate1 Chemical and enterprise identification: ammonium molybdate2 Classification: ammonium tetramolybda...
share